Description
| Application | Procedure Mask |
|---|---|
| Bacterial Filtration Efficiency | BFE ≥ 95% |
| Color | Blue |
| Delta Differential Pressure | <5.0 mm H20/cm2 |
| Fastening Type | Earloops |
| Fluid Resistance | 80 mmHg |
| Is_ECAT | N |
| Is_GSA | N |
| Is_VA | Y |
| Material | SMS |
| Particle Filtration Efficiency | PFE ≥95% |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Protection Level | ASTM Level 1 |
| Size | One Size Fits Most |
| Sterility | NonSterile |
| UNSPSC Code | 42131713 |
| User | Adult |
| Latex Free Indicator | Not Made with Natural Rubber Latex |




Reviews
There are no reviews yet.