Description
| Brand Name | Lysol |
|---|---|
| Chemicals – Features | Disinfecting |
| Cleaner Form Factor | Wipes |
| Concentrated or Ready To Use | Ready to Use |
| Container Types | Canister |
| Disinfectant | Yes |
| FDA Compliance | Non FDA Compliant |
| Kill Claim (%) | 99.9 |
| Kill List of Bacteria, Viruses | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox |
| Kill Time (Seconds) | 15 |
| Natural | No |
| Next Day Delivery | Yes |
| Number of Wipes per Container | 80 |
| Pack Qty | 4 |
| Primary Active Ingredient | Other |
| Product Scent | Lemon & Lime Blossom |
| Scent | Lemon |
| Series or Collection | Disinfecting Wipes |
| Sheet Length (Inches) | 7.25 |
| Sheet Width (Inches) | 7 |
| Total Number of Wipes | 320 |
| Type of Refill | Non Refillable |




Reviews
There are no reviews yet.