Description
| Make & Model | |
|---|---|
| Brand | Pamlico Air |
| Country of Origin | USA |
| UNSPSC | 40161505 |
| UPC | 840100938021 |
| Specifications | |
|---|---|
| Air Flow | 850 cfm |
| Color | White |
| Contaminants Filtered | Pollen |
| Filter Type | Pleated Filters |
| Final Resistance at 300 fpm | 0.15 in. W.G. |
| Frame Material | Beverage Board |
| Maximum Temperature | 180 °F |
| Maximum Velocity | 350 cfm |
| Media Material | Synthetic Fiber |
| MERV Rating | 8 |
| Nominal Size (WxHxD) | 14 in. x 25 in. x 1 in. |
| Package Quantity | 12 |
| Useable Life | 90 Days |
| Assembled Dimensions | |
|---|---|
| Product Depth | 1 in. |
| Product Height | 25 in. |
| Product Width | 14 in. |
| Certifications & Standards | |
|---|---|
| AbilityOne | |
| ADA Compliant | |
| Certifications & Standards | ASHRAE Tested, UL Listed |
| GSA Approved | |
| Made in the USA | |
| TAA/BAA Compliant | |
| UL Listed | |
| HazMat | |
|---|---|
| Hazardous | |
| Packaging Dimensions | |
|---|---|
| Height | 10.620 |
| Length | 10.620 |
| Size Measure | IN |
| Weight | 4.830 |
| Weight Measure | LB |
| Width | 25.250 |




Reviews
There are no reviews yet.